software engineer researcher Kolabri DATEV InnerSource Commons InnerSource open source transfer pricing for InnerSource software dev. analytics
Find out more about me on Github, StackOverflow, Google Scholar, LinkedIn, XING, or via an email to max@capraro.net.
Treidler, O., Kunz, T.-E., Capraro, M., Dorner, M. (2022). Sustaining Arm’s Length Cost Allocations for Highly Integrated Development Functions – an Explorative Case Study of Transfer Pricing for InnerSource Communities. MNETAX. | [Link] |
Stol, K.-J., Coffey, C., Dillon, C., Spier, S., Capraro, M., Izquierdo Cortazar, D. (2022). State of InnerSource 2021. Report by the InnerSource Commons Foundation, Delaware, US. | [Link] |
Capraro, M. (2020, June). Measuring Inner Source Collaboration. Dissertation at the Friedrich-Alexander-University Erlangen-Nürnberg, Germany. | [PDF] |
Kirsch, C., Drost-Fromm, I., Tigges, J., Dorner, M., & Capraro, M. (2019, July). Inner Source: Open-Source-Prinzipien im Unternehmen anwenden. In iX - Magazin für professionelle Informationstechnik. Heise Verlag. | [Link] |
Capraro, M., Dorner, M., & Riehle, D. (2018, May). The Patch-Flow Method for Measuring Inner Source Collaboration. In 2018 IEEE/ACM 15th International Conference on Mining Software Repositories (MSR) (pp. 515-525). IEEE. | [PDF] |
Capraro, M., & Riehle, D. (2017). Inner Source Definition, Benefits, and Challenges. ACM Computing Surveys (CSUR), 49(4), 67. | [PDF] |
Riehle, D., Capraro, M., Kips, D., & Horn, L. (2016). Inner Source in Platform-Based Product Engineering. IEEE Transactions on Software Engineering, 42(12), 1162-1177. | [PDF] |
Capraro, M. (2013). Towards a Representative and Diverse Analysis of Issue-Tracker Related Code and Process Metrics. Master Thesis at Friedrich-Alexander-University Erlangen-Nürnberg, Germany. | [PDF] |
Also, I had the privilege to supervise 15 student theses and other projects on inner source, open source, and software development. You can find some of them here.